Monday 5 December
Trash That Beat 22 - 2011
Trash That Beat 22 - 2011
| tw | lw | pp | **** PePr Pusherman Playlist - 2011 – 28ste jaargang, week 48 **** | nat | wi |
| 1 | 2 | 1 | ROYAL HEADACHE - Royal Headache (XVIII Records) | AUS | 5 |
| 2 | 3 | 3 | THE GAYE BLADES - The Gaye Blades (Norton) | USA | 5 |
| 3 | 7 | 7 | THE DEVIL'S BLOOD - The Thousandfold Epicentre (Van Records/Suburban) | NL | 3 |
| 4 | 4 | 4 | ATLAS SOUND - Parallax (4AD/V2) | USA | 5 |
| 5 | 5 | 4 | SONJA VAN HAMEL - Transcendental Man (Basta/Excelsiot/V2) | NL | 7 |
| 6 | 8 | 8 | AWKWARD I - Everything On Wheels (Excelsior/V2) | NL | 7 |
| 7 | 10 | 7 | LONEY DEAR - Hall Music (Something In Construcion/NEWS) | DEN | 7 |
| 8 | 6 | 2 | THE BLOODY HOLLIES - Yours Until The Bitter End (Alive) | USA | 9 |
| 9 | 11 | 11 | THE STRANGE BOYS - Live Music (Rough Trade/Konkurrent) | USA | 5 |
| 10 | 12 | 12 | REAL ESTATE - Days (Domino/Munic) | USA | 5 |
| 11 | 17 | 11 | THE SPITS - The Spits V (In The Red) | USA | 3 |
| 12 | 24 | 12 | VANDERBUYST - In Dutch (Van/Suburban) | NL | 3 |
| 13 | 25 | 13 | THEE OH SEES - Carrion Crawler/The Dream (In The Red/Konkurrent) | USA | 3 |
| 14 | 26 | 14 | WILD FLAG - Wild Flag (Wichita/PIAS) | USA | 3 |
| 15 | 14 | 3 | ZOLA JESUS - Conatus (Souterrain Transmissions) | USA | 9 |
| 16 | 15 | 4 | DUM DUM GIRLS - Only In Dreams (Sub Pop/26 sep) | USA | 9 |
| 17 | . | 19 | JACUZI BOYS - Glazin' (Hardly Art/Konkurrent) | USA | 1 |
| 18 | . | 20 | ARE YOU A LION - Are You A Lion (Goomah/Excelsior/V2) | NL | 1 |
| 19 | 9 | 2 | THE MEN - Leave Home (Sacred Bones) | USA | 11 |
| 20 | 1 | 1 | OTHER LIVES - Tamer Animals (TBD/PIAS) | USA | 15 |
| **** tw=this week/lw=last week/pp=peak position/wi=weeks in/by PePr **** |