Friday 24 February
Trash That Beat 3 - 2012
Trash That Beat 3 - 2012
tw | lw | pp | **** PePr Pusherman Playlist - 2012 – 29ste jaargang, week 4 **** | nat | wi |
1 | . | 1 | CLOUD NOTHINGS - Attack On Memory (Wichita/PIAS) | USA | 1 |
2 | 5 | 2 | HEAVY TIMES - s/t (Hozac) | USA | 3 |
3 | 1 | 1 | THE BARRERACUDAS - Nocturnal Missions (Douche Master) | USA | 3 |
4 | 2 | 2 | HOWLER - America Give Up (Rough Trade) | USA | 3 |
5 | 3 | 3 | JACUZI BOYS - Glazin' (Hardly Art/Konkurrent) | USA | 10 |
6 | 9 | 6 | MOSS - Ornaments (Excelsior) | NL | 3 |
7 | 7 | 7 | BLAUDZUN - Heavy Flowers (V2) | NL | 3 |
8 | 10 | 8 | RATS ON RAFTS - The Moon Is Big (Subroutine) | NL | 3 |
9 | . | 9 | POP.1280 - The Horror (Sacred Bones) | USA | 1 |
10 | . | 10 | FIRST AID KIT - The Lion's Roar (Wichita/PIAS) | ZWE | 1 |
11 | 8 | 8 | GUIDED BY VOICES - Let's Go Eat The Factory (Fire) | USA | 3 |
12 | 6 | 6 | ARE YOU A LION - Are You A Lion (Goomah/Excelsior/V2) | NL | 10 |
13 | 11 | 11 | NADA SURF - The Stars Are Indifferent To Astronomy (City Slang) | USA | 3 |
14 | 4 | 4 | BITCH MAGNET - s/t (re-rel. Star Booty/Umber/Ben Hur)(Temp.Residence) | USA | 3 |
15 | . | 15 | THE SOUND - Jeopardy (re-release/1972) | UK | 1 |
16 | . | 16 | THE SOUND - From The Lion's Mouth (re-release/1972) | UK | 1 |
17 | . | 17 | HANNI EL KHATIB - Will The Guns Come Out (Innovative Leisure) | USA | 1 |
18 | . | 18 | SHARON VAN ETTEN - Tramp (Jagjaguwar/Konkurrent) | USA | 1 |
19 | . | 19 | MARK LANEGAN BAND - Blues Funeral (4AD/V2) | USA | 1 |
20 | . | 20 | THE TWILIGHT SAD - No One Can Ever Know (Fat Cat/Konkurrent) | UK | 1 |
21 | . | 21 | A PLACE TO BURY STRANGERS - Onwards To The Wall (Dead Oceans/Konk.) | USA | 1 |
22 | . | 22 | DAN SARTAIN - Too Tough To Live (One Little Indian/Konkurrent) | USA | 1 |
23 | . | 23 | MOTORPSYCHO & STALE STORLOKKEN - The Death Defying Unicorn (Stickman) | NOO | 1 |
24 | . | 24 | EXPERIMENTAL TROPIC BLUES BAND - Liquid Love (Jaune Orange/V2) | BEL | 1 |
25 | . | 25 | PULLED APART BY HORSES - Tough Love (Transgressive/V2) | UK | 1 |
26 | . | 26 | SHEARWATER - Animal Joy (Sub Pop/Konkurrent) | USA | 1 |
27 | 12 | 11 | THE STRANGE BOYS - Live Music (Rough Trade/Konkurrent) | USA | 15 |
28 | 13 | 1 | ROYAL HEADACHE - Royal Headache (XVIII Records) | AUS | 15 |
29 | 14 | 7 | THE DEVIL'S BLOOD - The Thousandfold Epicentre (Van Records/Suburban) | NL | 13 |
30 | 15 | 4 | SONJA VAN HAMEL - Transcendental Man (Basta/Excelsiot/V2) | NL | 17 |
**** tw=this week/lw=last week/pp=peak position/wi=weeks in/by PePr **** |